How Much Does It Cost To Climb Mount Everest?
Yaks carry climbing gear to Everest Base Camp Yaks carrying climbing gear to Everest Base Camp
As of 2020, the average cost for a place on a commercial Everest team, from either Tibet or Nepal, is US$44,500. A minimalist attempt to climb Everest could be organized for about US$20,000. At the very upper level, the private climb option on VIP expedition” comes with the hefty price tag of US$200,000.
The minimalist option would suit high-altitude mountaineers who possess extensive experience above 8,000m, and are used to solo-climbing, expedition planning, and operating in the area known as the death-zone.
At the more expensive price point, the Everest Expeditions Nepal team which climbs from Tibet charges US$60,900. A place on the US Alpenglow team costs US$85,000. IMG’s “private climb option,” which includes a personal western guide for each climber, has an all-in-cost of US$118,000. The private climb option with the RMI team tops out at US$135,000. Everest Expeditions Nepal expedition” with private guide, extremely experienced Sherpa's, pre-acclimatization, unlimited oxygen tanks, nutrition and training plans, and other services takes the most expensive slot at $200,000.
Cost to Climb Mount Everest in 2021 – Full Breakdown:
ITEAMS | COST PER CLIMBER | NOTES |
Everest climbing permit from the Nepalese government | $11,000 | Non-refundable |
Application Fee for Permits | $400 | This is a $2,500 government fee for the team, Therefore split between all climbers. Our average team size used throughout these calculations is six. |
Nepalese Liaison Officer | $500 | A mandatory government fee to the team of $3,000. |
Nepal Tourist Visa | $100 | This is the more expensive visa and allows you to stay longer than a month (which you will need to) |
Refundable Rubbish Fee | $650 | This is sometimes refunded in part or full if the team has left zero waste on the mountain, especially at base camp. |
Personal Climbing Gear | $6,000 | Down suit, sleeping bags, boots, crampons and all the rest. This is an estimate: you could spend less, or far more! |
Airfare to Nepal | $2,000 | This is an estimate and can depend on where you live. |
Kathmandu Hotel | $500 | A couple of nights at the beginning and end of the expedition. Estimate |
Airfare to & from Lukla | $350 | Don't even consider trekking this, unless you have an extra two weeks! |
Equipment transport: Lukla to Base camp | $600 | This is all the expedition's equipment. Transported by porters and yaks. |
Tea House Food & Lodgings on Trek to Base camp | $350 | Usually an 8 day trek. |
Food & fuel (for water & cooking) above Base camp | $750 | Estimate |
Personal Tent at Base camp | $400 | These tents are comfortable and important. |
Food at Base camp for four weeks | $2,500 | You will be in and out of Base camp, but will spend around 4 weeks there in total. All food has to be carried up the valleys from lowland villages, or flown in on helicopters. Then Sherpa staffs have to prepare it. |
Everest ER Fee | $100 | This covers unlimited visits to the base camp doctors and supports their work. |
Rope Fixing Fee | $750 | This pays for the rope (3,000m) and the Sherpa staff to carry and fix it all. All teams pitch in. |
Oxygen Tanks | $5,000 | 10 tanks @ $500 each. 6 for the climber and 4 for their climbing Sherpa. |
Oxygen Mask & Regulator | $2,000 | One set for the climber and one set for the climbing Sherpa. These are rented. |
Transport of Oxygen | $1,000 | Transport of the oxygen tanks to Camp 4, the Balcony and the South Summit |
Mountain Tents | $3,000 | Tents at Camps 1, 2, 3 & 4. Mess tent & cooking tent at Camp 2. Toilet tents at Camp 2. Many tents are destroyed each expedition by wind and storms. |
Load Sherpa | $3,000 | These Sherpa assist in carrying supplies up and down the mountain. Stocking the camps, setting up tents and building camp |
Sherpa Cooks | $2,000 | Our top Sherpa chef will run the base camp kitchen, assisted by two kitchen assistants. Additionally, we will have a second Sherpa cook at Camp 2 to provide food and water at this advanced base camp. |
Climbing Sherpa | $5,000 | Your Sherpa climber will climb with you as you ascend from camp to camp and will plan to summit with you. |
Guide/Team Leader | $6,000 | The Team Leader makes everything happen. This covers their $11,000 permit, oxygen tanks, food, transportation, and equipment costs (for a team of 6) |
Mountain Clean-up | $500 | Remove all tents, bottles, equipment and rubbish from the high camps. |
Summit Bonuses | $1,200 | These bonuses are earned incrementally as the climber reaches milestones (Camp 1, Camp 3, etc.). Bonuses go to cooks, porters and load-carrying Sherpa's, not just the climbing Sherpa who accompanies you to the summit. |
Optional Costs | ||
Trip Insurance | $600 | Estimate. This covers you in case the expedition is cancelled late or you need to cancel. Very little, if any payment, is refundable less than 60 days out. |
Medical Insurance | $400 | Estimate. Includes evacuation insurance from Base camp |
Spending Money | $1,000 | Throughout the trekking and when at Base camp there are opportunities to buy gifts or snacks or drinks. Plan on bringing this, but you may not spend it all. |
You can check out the latest details for our Mount Everest 2021 Expedition here.
Post a Comment
Post a Comment